XC Database
Legacy (Ocoee)
1A Region 2 · District 4 · also appears as: Legacy High School
#18 Preseason 1A Boys
Preseason returner projection (Boys): proj. rank 18 in 1A · score 387 ·
top-5 avg 20:32.0 · spread 3:18.5 ·
5 returners from state
Kyle Pillay (SR) 18:32.8; Jacob Simon (JR) 19:50.8; Asher Anderson (SO) 21:04.8; Johan Martinez (JR) 21:20.5; Joseph Ledford (JR) 21:51.3
Kyle Pillay (SR) 18:32.8; Jacob Simon (JR) 19:50.8; Asher Anderson (SO) 21:04.8; Johan Martinez (JR) 21:20.5; Joseph Ledford (JR) 21:51.3
Current roster (43)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Joi Medley | 2028 | 21:53.50 | — | 2 |
| G | Anna Wilhelm | 2030 | 25:08.8 | — | 1 |
| G | Genevieve McNatt | 25:20.4 | — | 1 | |
| G | Alisa Trujillo | 2028 | 26:29.40 | — | 2 |
| G | Nadiah Still | 2027 | 28:31.50 | — | 2 |
| G | Maliya Cushman | 2030 | 29:20.40 | — | 2 |
| G | Abigail Mishler | 2030 | 29:53.6 | — | 1 |
| G | Camila Heysquierdo | 2029 | 30:19.5 | — | 1 |
| G | Victoria Kurzrock | 2027 | 30:53.7 | — | 1 |
| G | Mia Bisram | 2028 | 31:51.20 | — | 2 |
| G | Gianna DeRicco | 2028 | 32:30.6 | — | 1 |
| G | Liliana Miraglia | 2030 | 32:42.50 | — | 2 |
| G | Gianna Rosario | 2030 | 32:44.60 | — | 2 |
| G | Kendyle Schremmer | 2029 | 33:01.6 | — | 1 |
| G | Brooke Boone | 2028 | 33:13.1 | — | 1 |
| G | Maddie Pash | 2027 | 33:15.30 | — | 2 |
| G | olivia costa | 2028 | 33:25.8 | — | 1 |
| G | Leandra Moya | 2030 | 36:55.6 | — | 1 |
| G | Kamila Melendez | 2028 | 37:02.1 | — | 1 |
| G | Evelynn Gonzalez | 2029 | 38:48.7 | — | 1 |
| G | Lydia Cribbs | 2029 | 47:24.70 | — | 1 |
| G | Diosa Miller | 2031 | — | — | 1 |
| B | Kyle Pillay | 2027 | 17:35.8 | 18:32.8 | 3 |
| B | Asher Anderson | 2029 | 18:24.8 | 21:04.8 | 3 |
| B | Koa Medley | 2029 | 20:10.70 | — | 2 |
| B | Logan Mejia | 2030 | 20:34.1 | — | 1 |
| B | Jacob Simon | 2028 | 20:51.40 | 19:50.8 | 3 |
| B | Johan Martinez | 2028 | 21:24.60 | 21:20.5 | 3 |
| B | Austin Padfield | 2029 | 21:49.1 | — | 1 |
| B | Patric Taylor | 2028 | 22:57.3 | — | 2 |
| B | Amani Webb | 2029 | 24:01.2 | — | 1 |
| B | Noah Bell | 2027 | 24:59.40 | — | 2 |
| B | Andrew Seeram-Ali | 2028 | 25:10.20 | — | 1 |
| B | Mason Labour | 2031 | 28:06.2 | — | 2 |
| B | Jace Krivjanik | 2030 | 28:30.0 | — | 1 |
| B | Caleb Cribbs | 2030 | 30:58.30 | — | 1 |
| B | David Bell | 2028 | 33:58.70 | — | 2 |
| B | Finn Knight | 2030 | 37:21.70 | — | 1 |
| B | Joseph Ledford | 2028 | — | 21:51.3 | 1 |
| B | Micah Levore | 2031 | — | — | 1 |
| B | Wesley LaBour | 2031 | — | — | 1 |
| Blake Robin | 27:17.2 | — | 1 | ||
| Kennedy Holdsworth | 38:09.8 | — | 1 |
Other athletes on record (1)
| Athlete | Class | Races | |
|---|---|---|---|
| B | Cody Friedberg | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-09-02 | 3rd Annual Sunset Invitational | Men 5k Run | 1 | 62 | 19:49.50 |
| 2026-09-02 | 3rd Annual Sunset Invitational | Women 5k Run | 5 | 119 | 27:37.20 |
| 2026-08-29 | Indian River Fairgrounds XC Invitational | IRF Girls JV 5K | 7 | 171 | 31:19 |
| 2026-08-22 | Ocoee Kickstart Classic | Men 5k Run CC | 7 | 202 | 20:05 |
| 2026-08-22 | Ocoee Kickstart Classic | Mixed 5k Run CC Mixed JV | 2 | 52 | 30:48 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.