South Lake Eagles XC Invitational
2026-09-26 · Timed by Godspeed Timing
Women 5k Run CC 5k
Team standings 4 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | South Lake | 28 | 23:28 | 2, 4, 5, 7, 10 |
| 2 | Legacy (Ocoee) | 52 | 25:41 | 3, 6, 9, 16, 18, 19 |
| 3 | Umatilla | 60 | 26:15 | 1, 8, 14, 17, 20, 21 |
| 4 | Jones | 73 | 27:59 | 11, 12, 13, 15, 22, 23 |
Individual results 25
Men 5k Run CC 5k
Team standings 4 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | South Lake | 28 | 19:09 | 3, 4, 6, 7, 8, 11 |
| 2 | Legacy (Ocoee) | 35 | 19:38 | 1, 2, 9, 10, 13, 18 |
| 3 | South Marion High School | 76 | 22:45 | 5, 12, 14, 22, 23, 24 |
| 4 | Umatilla | 87 | 23:26 | 15, 16, 17, 19, 20, 21 |
Individual results 34
Girls 5k Run CC Junior Varsity 5k
Individual results 5
| Pl | Athlete | Class | School | Time | Gap |
|---|---|---|---|---|---|
| 1 | Grace Brown | 2028 | South Lake | 25:55.6 | |
| 2 | Paisley Tyer | 2029 | South Lake | 26:43.6 | +48.0 |
| 3 | Shelby Britton | 2028 | South Lake | 27:47.3 | +111.7 |
| 4 | Deyna Panduro | 2029 | South Lake | 29:27.6 | +212.0 |
| 5 | Meredith Pash | 2031 | Legacy (Ocoee) | 32:38.8 | +403.2 |
Boys 5k Run CC Junior Varsity 5k
Team standings 2 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | South Lake | 19 | 24:27 | 1, 3, 4 |
| 2 | Legacy (Ocoee) | 36 | 26:03 | 2, 7, 8, 9, 10 |
Individual results 11
| Pl | Athlete | Class | School | Time | Gap |
|---|---|---|---|---|---|
| 1 | Sebastian Delgado | 2029 | South Lake | 20:48.1 | |
| 2 | Micah Ledvora | 2031 | Legacy (Ocoee) | 20:52.6 | +4.5 |
| 3 | Grady Broderick | 2028 | South Lake | 21:05.2 | +17.1 |
| 4 | Landon Binder | 2029 | South Lake | 21:38.8 | +50.7 |
| 5 | Aksel Kieffer | 2028 | Eustis | 22:04.8 | +76.7 |
| 6 | Elijah Pineiro | 2030 | South Lake | 22:35.9 | +107.8 |
| 7 | Justice Gill | 2028 | South Lake | 23:35.8 | +167.7 |
| 8 | Mason Labour | 2031 | Legacy (Ocoee) | 24:32.7 | +224.6 |
| 9 | Blake Robin | 2031 | Legacy (Ocoee) | 24:45.6 | +237.5 |
| 10 | Wesley LaBour | 2031 | Legacy (Ocoee) | 27:30.1 | +402.0 |
| 11 | David Bell | 2028 | Legacy (Ocoee) | 29:24.5 | +516.4 |
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.