XC Database
Assumption Catholic School
Middle School
Current roster (133)
Other athletes on record (9)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Claire Elliott | 2030 | 1 |
| G | Elizabeth Haddad | 2030 | 1 |
| G | Hadley Duffie | 2030 | 1 |
| G | Livy Schwegel | 2030 | 1 |
| B | Andrew Haddad | 2030 | 1 |
| B | Ian Pye | 2030 | 1 |
| B | Lucas Coulter | 2030 | 1 |
| B | Luke Kallivayalil | 2030 | 1 |
| B | Sebi Coulter | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-09-19 | 2026 Katie Caples Middle School Meet | Men (Middle School) 3 Kilometers | 1 | 28 | 11:49 |
| 2026-09-19 | 2026 Katie Caples Middle School Meet | Women (Middle School) 3 Kilometers | 6 | 175 | 14:50 |
| 2026-09-10 | CSXC M2 | 1KF | 3 | 100 | |
| 2026-09-10 | CSXC M2 | 1KM | 1 | 24 | |
| 2026-09-10 | CSXC M2 | 2KF | 2 | 72 | |
| 2026-09-10 | CSXC M2 | 2KM | 1 | 40 | |
| 2026-09-10 | CSXC M2 | 3KF | 1 | 30 | |
| 2026-09-10 | CSXC M2 | 3KM | 1 | 16 | |
| 2026-09-09 | CSXC M1 | 1KF | 3 | 100 | |
| 2026-09-09 | CSXC M1 | 1KM | 1 | 32 | |
| 2026-09-09 | CSXC M1 | 2KF | 1 | 59 | |
| 2026-09-09 | CSXC M1 | 2KM | 1 | 43 | |
| 2026-09-09 | CSXC M1 | 3KF | 1 | 37 | |
| 2026-09-09 | CSXC M1 | 3KM | 1 | 16 | |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K PRIVATE | 6 | 201 | 11:24.10 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K PRIVATE | 7 | 237 | 13:21.98 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.