XC Database
Bishop McLaughlin Catholic High BLACK FLAG Large Meet
2026-10-24 · Week 10 · Timed by Athletic Scoring Providers
Varsity Girls Bishop McLaughlin Catholic High BLACK FLAG Large Meet 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Lecanto | 25 | 21:56 | 3, 4, 5, 6, 7, 17, 18 |
| 2 | Springstead (Spring Hill) | 50 | 22:51 | 1, 10, 12, 13, 14, 15, 16 |
| 3 | Trinity Catholic (Ocala) | 57 | 23:23 | 2, 8, 9, 11, 27 |
| 4 | Four Corners Charter School | 110 | 26:05 | 20, 21, 22, 23, 24, 25, 26 |
| 5 | South Sumter | 137 | 28:56 | 19, 28, 29, 30, 31 |
Individual results (58)
Varsity Boys Bishop McLaughlin Catholic High BLACK FLAG Large Meet 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Trinity Catholic (Ocala) | 63 | 18:28 | 5, 10, 11, 18, 19, 22, 34 |
| 2 | Lecanto | 68 | 18:34 | 6, 7, 8, 23, 24, 38 |
| 3 | Springstead (Spring Hill) | 91 | 19:02 | 1, 13, 16, 20, 41, 56 |
| 4 | Weeki Wachee | 124 | 19:37 | 3, 4, 9, 53, 55, 61 |
| 5 | Hernando | 129 | 19:53 | 14, 15, 29, 31, 40, 58, 59 |
| 6 | Classical Preparatory School | 144 | 20:00 | 2, 28, 33, 37, 44, 57 |
| 7 | Four Corners Charter School | 155 | 20:22 | 21, 26, 27, 36, 45, 47, 52 |
| 8 | St. Petersburg Catholic | 175 | 20:43 | 25, 30, 32, 42, 46, 60, 67 |
| 9 | Bishop McLaughlin | 196 | 21:17 | 17, 39, 43, 48, 49 |
| 10 | Bell Creek Academy | 229 | 22:48 | 12, 35, 51, 63, 68, 69 |
| 11 | South Sumter | 295 | 24:24 | 50, 54, 62, 64, 65, 66 |
Individual results (78)
Junior Varsity Girls Bishop McLaughlin Catholic High BLACK FLAG Large Meet 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Four Corners Charter School | 15 | 30:40 | 1, 2, 3, 4, 5, 6, 7 |
Individual results (20)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Keira McDermott | 2027 | Springstead (Spring Hill) | 27:41.0 |
| 2 | Joy Lin | 2029 | Lecanto | 27:51.5 |
| 3 | A'Diamond Allen | 2033 | Four Corners Charter School | 28:23.4 |
| 4 | A'Jewel Allen | 2033 | Four Corners Charter School | 28:23.4 |
| 5 | Madison Phillips | 2029 | Trinity Catholic (Ocala) | 29:45.0 |
| 6 | Laura Wolf Trindade | 2028 | Four Corners Charter School | 30:49.3 |
| 7 | Vanessa Bandini | 2027 | Springstead (Spring Hill) | 31:03.0 |
| 8 | Sophia Sanders | 2029 | Springstead (Spring Hill) | 31:55.0 |
| 9 | Daniella Melendez | 2032 | Four Corners Charter School | 32:48.1 |
| 10 | Shelly Badal | 2028 | South Sumter | 32:53.2 |
| 11 | Nadia Chagas | 2033 | Four Corners Charter School | 32:56.5 |
| 12 | Shae Whittingham | 2029 | Four Corners Charter School | 33:06.3 |
| 13 | Luna Perez | 2030 | South Sumter | 34:06.8 |
| 14 | Elizabeth Girardot | 2029 | Four Corners Charter School | 34:08.5 |
| 15 | Emma Winters | 2032 | Four Corners Charter School | 34:11.0 |
| 16 | Jaylanie Ramirez | 2029 | South Sumter | 34:13.0 |
| 17 | Adriana Palmero | 2028 | Bishop McLaughlin | 36:06.8 |
| 18 | Nastacha Mendez | 2029 | South Sumter | 36:30.1 |
| 19 | Ariana Pisczek | 2030 | Trinity Catholic (Ocala) | 36:32.0 |
| 20 | Bella Desbien | 2027 | Bishop McLaughlin | 36:53.0 |
Junior Varsity Boys Bishop McLaughlin Catholic High BLACK FLAG Large Meet 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Lakeside Christian | 22 | 23:33 | 2, 3, 4, 5, 8, 9, 14 |
| 2 | Four Corners Charter School | 35 | 24:49 | 1, 6, 7, 10, 11, 12, 13 |
Individual results (35)
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.