Winthrop Charter School
Middle School
Current roster (0)
| Athlete | Class | This season (2k) | Last season (2k) | Races |
|---|
Other athletes on record (16)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Aazra Patel | 2032 | 1 |
| G | Ava Tillman | 1 | |
| G | Ta'Liyah Berry | 2031 | 1 |
| G | Victoria Baca | 2031 | 1 |
| B | Alex Bilboa | 2033 | 1 |
| B | Blake Porter | 2031 | 1 |
| B | Brennan Schmidt | 2032 | 1 |
| B | Copper Fernandes | 2032 | 1 |
| B | Jaime Contreras | 2033 | 1 |
| B | Jax Carroll | 1 | |
| B | Jaxson Egge-Greth | 2033 | 1 |
| B | Marco Gonzalez | 1 | |
| B | Mason Bruce | 2031 | 2 |
| B | Micah Justice | 2032 | 1 |
| B | Noah Baca | 1 | |
| B | Sucheth Manonmana Timmanagowni | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS 3RD-5TH GRADE 2K | 6 | 180 | 9:53.74 |
Team ranking writeups
None yet.