The Christ School
Middle School
Current roster (36)
| Athlete | Class | This season (2 mile) | Last season (2 mile) | Races | |
|---|---|---|---|---|---|
| G | Olivia Burden | 16:01.8 | — | 1 | |
| G | Sage McNally | 16:02.6 | — | 1 | |
| G | Ellamarie Tomasic | 16:54.0 | — | 1 | |
| G | Kinley To | 18:18.8 | — | 1 | |
| G | Madison Ball | 18:26.5 | — | 1 | |
| G | Anastasia Johnston | 18:41.0 | — | 1 | |
| G | Ava Shaughnessy | 19:03.2 | — | 1 | |
| G | Selom Breitlow | 20:28.8 | — | 1 | |
| G | Annabel Wardeh | 20:34.2 | — | 1 | |
| G | Hazel Finkelstein | 21:02.0 | — | 1 | |
| G | Isabella Vivanco | 21:03.8 | — | 1 | |
| G | Silvana Alvez Terrazas | 21:38.4 | — | 1 | |
| G | Lucille Hanna | 22:26.2 | — | 1 | |
| G | Gigi Smith | 25:07.1 | — | 1 | |
| B | Breck Hoult | 14:06.3 | — | 1 | |
| B | Howell Gillen | 15:01.2 | — | 1 | |
| B | Conrad Hanna | 15:04.6 | — | 1 | |
| B | Sam Stites | 15:22.3 | — | 1 | |
| B | Crew Fawsett | 15:40.9 | — | 1 | |
| B | Christian Basso | 15:47.0 | — | 1 | |
| B | Nash Fawsett | 15:55.0 | — | 1 | |
| B | Joey Dunlap | 16:02.1 | — | 1 | |
| B | Austin Schuck | 16:13.2 | — | 1 | |
| B | Ethan Blakley | 17:05.2 | — | 1 | |
| B | Shea Airey | 17:07.0 | — | 1 | |
| B | Beckett Ashton | 17:44.0 | — | 1 | |
| B | Jackson Schenning | 18:22.9 | — | 1 | |
| B | Jude Hughes | 19:06.1 | — | 1 | |
| B | Luca Rust | 19:12.7 | — | 1 | |
| B | Lucas Cantanno | 19:35.8 | — | 1 | |
| B | Will Rath | 20:07.9 | — | 1 | |
| B | Logan Blakley | 20:40.0 | — | 1 | |
| B | Declan Carlson-Cheshire | 22:07.7 | — | 1 | |
| B | Jack Mixson | 23:57.0 | — | 1 | |
| B | Riess Gillen | 24:02.9 | — | 1 | |
| B | Chip Kerby | 24:09.4 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-09-01 | Trinity Prep Middle School XC Series #1 2026 | Men 2 Miles | 2 | 50 | 15:04 |
| 2026-09-01 | Trinity Prep Middle School XC Series #1 2026 | Women 2 Miles | 1 | 61 | 17:09 |
Team ranking writeups
None yet.