XC Database
Shoal River Middle School
Middle School
Current roster (32)
| Athlete | Class | This season (2 mile) | Last season (2 mile) | Races | |
|---|---|---|---|---|---|
| G | Hazel Ratcliff | 2032 | 16:29.55 | — | 1 |
| G | Berlyn Guise | 2032 | 17:25.85 | — | 1 |
| G | Emily Allen | 2032 | 17:38.98 | — | 1 |
| G | De'Ashia Ruley | 2033 | 18:01.59 | — | 1 |
| G | Hayden Poole | 2033 | 18:25.82 | — | 1 |
| G | Caroline Bourget | 2032 | 19:19.65 | — | 1 |
| G | Everly Schulte | 2033 | 19:58.23 | — | 1 |
| G | Arlianis Chapman | 2032 | 20:40.60 | — | 1 |
| G | Elizabeth Orozco | 2032 | 21:19.02 | — | 1 |
| G | Kylie Franco | 2032 | 22:32.47 | — | 1 |
| G | Penelope McElheny | 2031 | 24:42.32 | — | 1 |
| G | Paisley Wirth | 2032 | 24:52.69 | — | 1 |
| B | Hudson Adams | 2031 | 12:24.17 | — | 1 |
| B | Neeko Saenz | 2031 | 13:31.68 | — | 1 |
| B | Alejandro Wiegering | 2031 | 14:14.88 | — | 1 |
| B | Destin Cook | 2031 | 14:28.41 | — | 1 |
| B | Rylee Murphy | 2031 | 15:04.92 | — | 1 |
| B | Jaymz Lenker | 2033 | 15:24.09 | — | 1 |
| B | Gavin Rodriguez | 2031 | 15:33.10 | — | 1 |
| B | Ralph Williams | 2033 | 15:43.86 | — | 1 |
| B | Kellan Hutto | 2032 | 16:34.69 | — | 1 |
| B | Corbin Countryman | 2033 | 16:43.04 | — | 1 |
| B | Lincoln Metcalf | 2031 | 17:00.02 | — | 1 |
| B | Gian Candelaria-Rios | 2033 | 17:02.39 | — | 1 |
| B | Samuel Orduna | 2033 | 17:37.57 | — | 1 |
| B | Connor Barrett | 2031 | 17:43.21 | — | 1 |
| B | Landon McMullen | 2031 | 17:53.22 | — | 1 |
| B | Liam Schulte | 2031 | 18:16.21 | — | 1 |
| B | Brexdan Meinecke | 2033 | 21:13.52 | — | 1 |
| B | Cooper McMullen | 2033 | 21:14.80 | — | 1 |
| B | Hunter Fennell | 2033 | 22:00.99 | — | 1 |
| B | Trenton Trackwell | 2031 | 22:02.26 | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-09-09 | Davidson MS Invitational | Girls 2 Mile Run MS | 3 | 65 | 17:36.36 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.