Ruckel Middle School
Middle School · also appears as: Ruckel MS
#8 Week 1 FLYRA Boys#3 Week 6 FLYRA Boys
Current roster (37)
| Athlete | Class | This season (2 mile) | Last season (2 mile) | Races | |
|---|---|---|---|---|---|
| G | Aubrey Converse | 2033 | 14:28.47 | — | 1 |
| G | Laura Sayre | 2033 | 14:38.37 | — | 1 |
| G | Katrina Yumi Lin | 2032 | 14:39.06 | — | 1 |
| G | Meredith Colson | 2033 | 14:42.10 | — | 1 |
| G | Riley Smith | 2031 | 14:57.48 | — | 1 |
| G | Tenley Klare | 2033 | 15:09.91 | — | 1 |
| G | Virginia Kirk | 2032 | 15:30.77 | — | 1 |
| G | Livia Martinez | 2031 | 15:32.29 | — | 1 |
| G | Dani Ansel | 2033 | 15:36.50 | — | 1 |
| G | Isabella Tagliasacchi | 2032 | 15:51.52 | — | 2 |
| G | Natalie Hess | 2032 | 16:01.74 | — | 1 |
| G | Zoey Blando | 2033 | 16:02.21 | — | 1 |
| G | Amelia Spitzenpfiel | 2033 | 16:32.78 | — | 1 |
| G | Ava Martin | 2032 | 17:02.44 | — | 1 |
| G | Scarlett Soldo | 2033 | 17:02.73 | — | 1 |
| G | Natasha Lyman | 2033 | 17:26.48 | — | 1 |
| B | Colin Blessing | 2032 | 12:41.76 | — | 1 |
| B | Austin Matherne | 2033 | 12:45.83 | — | 1 |
| B | Max Cardenas | 2031 | 12:57.28 | — | 1 |
| B | Grayson Prather | 2032 | 13:00.02 | — | 1 |
| B | Christian Nardone | 2032 | 13:02.75 | — | 1 |
| B | William Brigman | 2033 | 13:06.20 | — | 1 |
| B | Caden Benton | 2032 | 13:09.93 | — | 1 |
| B | Bryce Baker | 2032 | 13:25.59 | — | 1 |
| B | Graham Goodman | 2032 | 13:25.62 | — | 1 |
| B | Cole Higgs | 2033 | 13:29.64 | — | 1 |
| B | Jt Goodman | 2033 | 13:30.49 | — | 1 |
| B | Gavin Athey | 2032 | 13:33.01 | — | 1 |
| B | Oliver Courtney | 2032 | 13:51.62 | — | 2 |
| B | Kaiyan Ambroise | 2032 | 13:57.69 | — | 1 |
| B | Benson Porter | 2031 | — | — | 2 |
| B | Braxton Carter | 2031 | — | — | 2 |
| B | Cael Rusmisel | 2031 | — | — | 2 |
| B | Jackson Porter | 2031 | — | — | 2 |
| B | Jacob Azaravich | 2031 | — | — | 2 |
| B | Liam Jopling | 2031 | — | — | 2 |
| B | Tyler Wade | 2033 | — | — | 1 |
Other athletes on record (9)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Anais Almonte | 2030 | 1 |
| G | Danica Sen | 2030 | 1 |
| G | Katherine Dwyer | 2032 | 1 |
| G | Mackenzie Stevens | 2030 | 1 |
| G | Sophie Clapp | 2030 | 1 |
| B | Christopher Dinan | 2030 | 1 |
| B | Eastyn Amos | 2030 | 1 |
| B | Gavin Gheen | 2032 | 1 |
| B | Jake Burpee | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-07 | Shoal River XC Meet #2 | Boys 2 Miles | 1 | 27 | 12:53.53 |
| 2026-09-12 | HOKA + Nights of Thunder Cross Country Fest | Middle School Boys 3K | 1 | 24 | 10:52.28 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K PUBLIC | 2 | 80 | 10:33.22 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K PUBLIC | 4 | 145 | 12:16.88 |
Team ranking writeups
#8 — FLYRA Boys Week 1 · 293 points (P)
Projected five-man average 11:04.8, spread 1:38.8.
Liam Jopling 10:01.3, Benson Porter 11:08.4, Cael Rusmisel 11:14.0, Gavin Gheen 11:20.2, Jackson Porter 11:40.1.
The best returning individual in the state and four teammates, all unraced. Jopling alone moves this squad three spots the day they open.
#3 — FLYRA Boys Week 6 · 280 points
Liam Jopling 10:16.0, Cael Rusmisel 10:28.3, Tyler Wade 10:51.8, Benson Porter 10:54.6, Jackson Porter 11:05.7
One race this fall, and it was a statement: 24 points at Nights of Thunder, one-two from Jopling and Rusmisel, 11 points ahead of Tavares. That was Ruckel's only scored team race.
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.