Mitchell
Current roster (33)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Jillian Moore | 2029 | 24:00.4 | — | 1 |
| G | Maya Landreth | 2029 | 25:12.0 | — | 1 |
| G | Hannah Viens | 2028 | 25:54.1 | — | 1 |
| G | Grace Gutman | 2029 | 26:43.7 | — | 1 |
| G | Mackenzie Porter | 2029 | 27:09.1 | — | 1 |
| G | Elena Madina | 2028 | 29:37.8 | — | 1 |
| G | Elianna Venable | 2028 | 30:30.3 | — | 1 |
| G | Allyson Acocella | 2029 | 30:43.3 | — | 1 |
| G | Phoebe Ferguson | 2029 | 30:53.7 | — | 1 |
| G | Rebecca Rumask | 2028 | 31:00.3 | — | 1 |
| G | Leena Wyche | 2028 | 39:47.2 | — | 1 |
| G | Laynee Beeson | 2028 | — | — | 1 |
| G | Olivia Steven | 2029 | — | — | 1 |
| B | Julian Smith | 2027 | 17:46.3 | — | 1 |
| B | Keagan Roy | 2027 | 17:51.0 | — | 1 |
| B | Christopher Kennedy | 2027 | 19:18.1 | — | 1 |
| B | James Westrich | 2029 | 19:51.5 | — | 1 |
| B | Carter Blasewitz | 2028 | 20:02.7 | — | 1 |
| B | Grady Wildt | 2029 | 20:25.5 | — | 1 |
| B | Josue Duran | 2028 | 20:26.7 | — | 1 |
| B | Jaxson Boone | 2029 | 20:50.7 | — | 1 |
| B | Xavier Buck | 2028 | 21:29.1 | — | 1 |
| B | Wyatt Wachtler | 2029 | 22:42.4 | — | 1 |
| B | Dylan Roy | 2030 | 22:48.7 | — | 1 |
| B | Beckett Perry | 2028 | 23:18.4 | — | 1 |
| B | Andrew Pulley | 2029 | 23:24.3 | — | 1 |
| B | Jordan Villa | 2029 | 23:33.3 | — | 1 |
| B | Logan Lagrua | 2027 | 23:43.3 | — | 1 |
| B | Noah George | 2029 | 30:13.5 | — | 1 |
| B | Andrew Lewis | 2029 | 30:30.8 | — | 1 |
| B | Nolen Roe | 2027 | 36:50.8 | — | 1 |
| B | Joshua Bunch | 2030 | 42:39.8 | — | 1 |
| B | Joel Herrera | 2028 | — | — | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-08-22 | Jim Ryun Invitational | JV Boys | 3 | 90 | 22:13 |
| 2026-08-22 | Jim Ryun Invitational | JV Girls | |||
| 2026-08-22 | Jim Ryun Invitational | Varsity Boys | 7 | 268 | 18:57 |
| 2026-08-22 | Jim Ryun Invitational | Varsity Girls | 10 | 353 | 25:47 |
Team ranking writeups
None yet.