XC Database
Gaither
3A Region 3 · District 5
Current roster (23)
| Athlete | Class | This season (5k) | Last season (5k) | Races | |
|---|---|---|---|---|---|
| G | Ainsley McDonald | 2028 | 21:53.1 | — | 6 |
| G | Addison Crowder | 2028 | 22:48.93 | — | 7 |
| G | Victoria Poetzi | 2027 | 24:10.6 | — | 7 |
| G | Malia Ganger | 2028 | 24:41 | — | 5 |
| G | Feruza Hinzo | 2027 | 24:48.5 | — | 3 |
| G | Zooey McDonald | 2030 | 26:00.9 | — | 5 |
| G | Grace Schamell | 2028 | 26:23.3 | — | 6 |
| B | Antonio Alonzo | 2029 | 18:33.26 | — | 7 |
| B | Allen Walker | 2027 | 18:38.2 | — | 6 |
| B | Anthony Poetzl | 2029 | 18:51.8 | — | 7 |
| B | Maston Johnson | 2027 | 19:03.70 | — | 6 |
| B | Grant Link | 2027 | 19:26.6 | — | 7 |
| B | Kevin Hernandez | 2029 | 19:58.8 | — | 7 |
| B | Cordero Maxwell | 2030 | 20:13.7 | — | 4 |
| B | Given Bender | 2028 | 21:03.69 | — | 7 |
| B | William Starcevic | 2028 | 21:04.9 | — | 4 |
| B | Maxwell Cordero | 21:11.23 | — | 1 | |
| B | Cristian Dix | 2030 | 21:26.7 | — | 5 |
| B | Blake Boos | 2030 | 23:10.45 | — | 6 |
| B | Caleb Clinton | 2028 | 24:29.9 | — | 7 |
| B | Mannix Camacho | 2029 | 25:06.5 | — | 6 |
| B | Dominic Trucios | 25:42.22 | — | 1 | |
| B | Trucios Dominic | 2030 | 26:00.1 | — | 2 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-03 | 2026 Don Bishop Invitational | Boys JV | |||
| 2026-10-03 | 2026 Don Bishop Invitational | Boys Varsity | 11 | 285 | 19:38.50 |
| 2026-10-03 | 2026 Don Bishop Invitational | Girls Varsity | |||
| 2026-09-26 | 2026 Stampede Sprint Invitational | Boys JV - | |||
| 2026-09-26 | 2026 Stampede Sprint Invitational | Boys Varsity - | 11 | 304 | 19:34 |
| 2026-09-26 | 2026 Stampede Sprint Invitational | Girls Varsity - | 8 | 259 | 23:56 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Boys JV | 7 | 188 | 24:27.74 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Boys Varsity | 9 | 250 | 19:34.34 |
| 2026-09-19 | 2026 Mitchell Mustang Invite | Girls Varsity | 11 | 244 | 25:50.54 |
| 2026-09-12 | Land O' Lakes | Boys 5000 Meter Run | 8 | 201 | 19:28.11 |
| 2026-09-12 | Land O' Lakes | Girls 5000 Meter Run | 6 | 172 | 25:31.89 |
| 2026-09-12 | Land O' Lakes | Junior Varsity Boys 5000 Meter Run | 4 | 99 | 23:54.32 |
| 2026-09-05 | 3rd Grayling Memorial Invitational | Junior Varsity Men's Race | 4 | 132 | 24:58 |
| 2026-09-05 | 3rd Grayling Memorial Invitational | Varsity Mens Race | 5 | 130 | 19:49 |
| 2026-09-05 | 3rd Grayling Memorial Invitational | Varsity Womens Race | 3 | 83 | 24:38 |
| 2026-08-26 | West Hillsborough Invite 2026 | BOYS | 6 | 172 | 21:28 |
| 2026-08-26 | West Hillsborough Invite 2026 | GIRLS | 6 | 156 | 26:29 |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys JV | 13 | 0 | |
| 2026-08-22 | Ragin' Storm XC Challenge | Boys Varsity | 13 | 364 | 22:07 |
| 2026-08-22 | Ragin' Storm XC Challenge | Girls Varsity | 10 | 254 | 26:05 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.