XC Database
Bayshore Project
Middle School
Current roster (24)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Kinley Fill | 2031 | 13:01.63 | 13:12.7 | 7 |
| G | Emily Muller | 2031 | 13:21.5 | 13:39.0 | 7 |
| G | Emily Parsons | 13:33.23 | — | 1 | |
| G | Tessa Scheu | 2031 | 13:33.62 | 14:09.8 | 7 |
| G | Clara Williams | 2032 | 14:47.02 | 15:14.5 | 6 |
| G | Penelope Weeks | 2031 | 14:48.94 | — | 4 |
| G | Ansley Nowell | 2034 | 16:19.2 | — | 2 |
| G | Lia Worley | 2034 | 16:31.45 | — | 4 |
| G | Brynn Jeffers | 17:41.5 | — | 1 | |
| G | Emily Downes | 2034 | 17:47.9 | — | 3 |
| G | Koula Niatsikas | 2030 | 18:46.6 | 16:26.5 | 3 |
| B | Julian Ruiz | 11:22.7 | 12:15.6 | 5 | |
| B | Hunter Frans | 2032 | 11:32.25 | 12:21.3 | 7 |
| B | Peter Worley | 2031 | 11:41.15 | — | 4 |
| B | Kyle Frans | 2033 | 12:33.87 | 14:03.6 | 4 |
| B | Elijah Huff | 2034 | 12:34.20 | — | 5 |
| B | Adam O'Neill | 2033 | 13:10.91 | — | 4 |
| B | Wyatt Dupont | 2032 | 14:06.35 | — | 4 |
| B | Bennett Freeman | 14:10.2 | — | 2 | |
| B | Aaron Caire | 2034 | 15:54.6 | — | 6 |
| B | Everett Baker | 2034 | 18:40.25 | — | 5 |
| B | Bennett Maddux | 2031 | — | 12:23.4 | 2 |
| B | Tanner Nolan | 2033 | — | 13:32.6 | 2 |
| B | Thomas Ewing | — | — | 1 |
Other athletes on record (10)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Addison Eck | 2032 | 1 |
| G | Jun Murphy-Phillips | 2031 | 1 |
| G | Norah Jeffers | 2030 | 1 |
| G | Ruby Nolan | 2030 | 1 |
| G | Scarlett Tait | 2031 | 1 |
| B | Akshay Singh | 2030 | 1 |
| B | David Zeltser | 2030 | 1 |
| B | Dylan Robitscheck | 2031 | 1 |
| B | Hudson Shafer | 2026 | 1 |
| B | Titan Ochotorena | 2032 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-02 | Flrunners.com Invitational 27 | Boy's MS Roc 3K | 6 | 174 | 12:30 |
| 2026-10-02 | Flrunners.com Invitational 27 | Girl's MS Roc 3K | 4 | 98 | 14:19 |
| 2026-09-26 | Todd Howsare Memorial | Boys Middle School Todd Howsare | 2 | 76 | 11:18.10 |
| 2026-09-26 | Todd Howsare Memorial | Girls Middle School Todd Howsare | 4 | 101 | 12:55.20 |
| 2026-09-19 | Running on the Range Under the Lights | Boys Middle School Running on The Range Under The Lights | 4 | 136 | 12:00.66 |
| 2026-09-19 | Running on the Range Under the Lights | Girls MIddle School Running On The Range Under The Lights | 6 | 156 | 13:56.89 |
| 2026-09-12 | Seffner Christian XC Invitational 2026 | Boy's MS 3K | 5 | 155 | 12:52 |
| 2026-09-12 | Seffner Christian XC Invitational 2026 | Girl's MS 3K | 4 | 135 | 15:29 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Boys | 15 | 449 | 14:50 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Girls | 13:56 | ||
| 2026-08-22 | Jim Ryun Invitational | Middle School Boys | 9 | 256 | 13:08 |
| 2026-08-22 | Jim Ryun Invitational | Middle School Girls | 5 | 127 | 15:44 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | 9 | 243 | 12:01.16 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K CLUB | 11 | 292 | 13:57.98 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.