XC Database
OP small meet #2
2026-10-10 · Week 8
Women's 5000 Meters 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Orange Park | 32 | 26:35 | 1, 3, 7, 10, 11 |
| 2 | Clay | 44 | 28:09 | 5, 6, 8, 12, 13, 15, 16 |
| 3 | Ridgeview (OP) | 46 | 29:08 | 2, 4, 9, 14, 17 |
Individual results (17)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Abrielle Benoit | 2030 | Orange Park | 22:00.0 |
| 2 | Hayleigh Keller | 2028 | Ridgeview (OP) | 23:21.0 |
| 3 | Briley Mulder | 2027 | Orange Park | 24:38.0 |
| 4 | Juni Weibelt | 2027 | Ridgeview (OP) | 25:19.0 |
| 5 | Isabella Iriarte | 2028 | Clay | 26:03.0 |
| 6 | Jordyne Denny | 2029 | Clay | 26:29.0 |
| 7 | Amelie Boese | 2029 | Orange Park | 27:44.0 |
| 8 | Jayla Ojeda | 2029 | Clay | 27:59.0 |
| 9 | Luna Calix | 2030 | Ridgeview (OP) | 28:48.0 |
| 10 | Andry Vasquez | 2029 | Orange Park | 29:17.0 |
| 11 | Downs Lily | 2029 | Orange Park | 29:18.0 |
| 12 | Leah Fitzgerald | 2028 | Clay | 29:57.0 |
| 13 | Reagan Armour | 2029 | Clay | 30:17.0 |
| 14 | Adrianna Briggs | 2029 | Ridgeview (OP) | 31:49.0 |
| 15 | Maribel Bennet | 2029 | Clay | 32:40.0 |
| 16 | Abigail Sgro | 2029 | Clay | 33:33.0 |
| 17 | Isabelle Costanza | 2029 | Ridgeview (OP) | 36:24.0 |
Men's 5000 Meters 5k
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Ridgeview (OP) | 23 | 19:57 | 1, 4, 5, 6, 7, 9, 11 |
| 2 | Orange Park | 35 | 20:45 | 2, 3, 8, 10, 12, 13 |
Individual results (20)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Robert Petrosky | 2027 | Ridgeview (OP) | 18:49.0 |
| 2 | Blair Dicarlo | 2029 | Orange Park | 18:53.0 |
| 3 | Parker Martin | 2029 | Orange Park | 19:31.0 |
| 4 | Willie Parker | 2029 | Ridgeview (OP) | 19:45.0 |
| 5 | Liam Eastman | 2029 | Ridgeview (OP) | 20:01.0 |
| 6 | Acie Blocton II | 2030 | Ridgeview (OP) | 20:31.0 |
| 7 | Liam McMichael | 2029 | Ridgeview (OP) | 20:39.0 |
| 8 | Tristan Young | 2029 | Clay | 20:49.0 |
| 9 | Reece Schirmer | 2027 | Orange Park | 20:50.0 |
| 10 | Amara Hassan | 2028 | Ridgeview (OP) | 21:53.0 |
| 11 | Elijah Homminga | 2028 | Orange Park | 21:55.0 |
| 12 | Samuel Kingsbury | 2027 | Ridgeview (OP) | 22:32.0 |
| 13 | Gabriel Cortes-Cardona | 2028 | Orange Park | 22:36.0 |
| 14 | Hayden DeLaMare | 2029 | Ridgeview (OP) | 23:10.0 |
| 15 | Brian Nkemnyi | 2029 | Ridgeview (OP) | 23:12.0 |
| 16 | Edward Bennet | 2029 | Clay | 24:36.0 |
| 17 | Dominic Diaz | 2030 | Clay | 24:58.0 |
| 18 | Qwence Gibbs | 2029 | Ed White (Jacksonville) | 28:04.0 |
| 19 | Nicholas Bran | 2029 | Orange Park | 28:05.0 |
| 20 | jaylon Davis | 2027 | Ed White (Jacksonville) | 28:33.0 |
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.