MRCC XC Meet
2026-09-26 · Timed by MOGO Timing
MRCC Girls MS 3K 3000m Middle School
Team standings 2 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Milers Running Club & Camp | 17 | 15:32.78 | 1, 2, 3, 5, 6, 7, 10 |
| 2 | Sebastian Charter Junior | 44 | 18:22.82 | 4, 8, 9, 11, 12, 13 |
Individual results 24
MRCC MS Boys 3K 3000m Middle School
Team standings 4 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Pine School | 45 | 14:31.72 | 3, 5, 7, 11, 19 |
| 2 | Milers Running Club & Camp | 47 | 14:31.68 | 1, 2, 4, 17, 23 |
| 3 | Treasure Coast Classical | 49 | 14:46.28 | 6, 8, 10, 12, 13, 14, 20 |
| 4 | Sebastian Charter Junior | 79 | 15:44.84 | 9, 15, 16, 18, 21, 22, 24 |
Individual results 39
MRCC GIRLS ELEM 2k 2000m Elementary
Team standings 1 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Milers Running Club & Camp | 15 | 11:59.42 | 1, 2, 3, 4, 5, 6, 7 |
Individual results 14
| Pl | Athlete | Class | School | Time | Gap |
|---|---|---|---|---|---|
| 1 | Harlow Sugg | Milers Running Club & Camp | 10:57.90 | ||
| 2 | Alison Browning | FAWE | 11:07.67 | +9.8 | |
| 3 | Amelia Shuflet | Milers Running Club & Camp | 11:15.34 | +17.4 | |
| 4 | Blake Cafarelli | Milers Running Club & Camp | 11:56.71 | +58.8 | |
| 5 | Pippa Crews | The Oaks Classical Christian | 12:26.06 | +88.2 | |
| 6 | Piper Warrington | Milers Running Club & Camp | 12:32.31 | +94.4 | |
| 7 | Blakly Stein | FAWE | 13:02.38 | +124.5 | |
| 8 | Olivia Torres | FAWE | 13:02.79 | +124.9 | |
| 9 | Caroline Shufelt | Milers Running Club & Camp | 13:14.82 | +136.9 | |
| 10 | Leah Urso | Milers Running Club & Camp | 13:21.80 | +143.9 | |
| 11 | Adelyn Capps | The Oaks Classical Christian | 13:37.02 | +159.1 | |
| 12 | Grace Dalfo | The Oaks Classical Christian | 14:21.10 | +203.2 | |
| 13 | Clara Cooper | The Oaks Classical Christian | 14:39.75 | +221.9 | |
| 14 | Emma Burch | Milers Running Club & Camp | 17:42.92 | +405.0 |
MRCC BOYS ELEM 2k 2000m Elementary
Team standings 2 teams
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | The Oaks Classical Christian | 27 | 11:12.60 | 2, 3, 6, 7, 9, 10, 11 |
| 2 | Milers Running Club & Camp | 30 | 11:54.48 | 1, 4, 5, 8, 12, 13 |
Individual results 21
Free to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
We need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.