XC Database
MRCC XC Meet
2026-09-26 · Week 6 · Timing: MOGO Timing
MRCC Girls MS 3K 3000m Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Milers Running Club & Camp | 17 | 15:32.78 | 1, 2, 3, 5, 6, 7, 10 |
| 2 | Sebastian Charter Junior High School | 44 | 18:22.82 | 4, 8, 9, 11, 12, 13 |
Individual results (24)
MRCC MS Boys 3K 3000m Middle School
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Pine School | 45 | 14:31.72 | 3, 5, 7, 11, 19 |
| 2 | Milers Running Club & Camp | 47 | 14:31.68 | 1, 2, 4, 17, 23 |
| 3 | Treasure Coast Classical | 49 | 14:46.28 | 6, 8, 10, 12, 13, 14, 20 |
| 4 | Sebastian Charter Junior High School | 79 | 15:44.84 | 9, 15, 16, 18, 21, 22, 24 |
Individual results (39)
MRCC GIRLS ELEM 2k 2000m Elementary
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | Milers Running Club & Camp | 15 | 11:59.42 | 1, 2, 3, 4, 5, 6, 7 |
Individual results (14)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Harlow Sugg | Milers Running Club & Camp | 10:57.90 | |
| 2 | Alison Browning | FAWE | 11:07.67 | |
| 3 | Amelia Shuflet | Milers Running Club & Camp | 11:15.34 | |
| 4 | Blake Cafarelli | Milers Running Club & Camp | 11:56.71 | |
| 5 | Pippa Crews | The Oaks Classical Christian | 12:26.06 | |
| 6 | Piper Warrington | Milers Running Club & Camp | 12:32.31 | |
| 7 | Blakly Stein | FAWE | 13:02.38 | |
| 8 | Olivia Torres | FAWE | 13:02.79 | |
| 9 | Caroline Shufelt | Milers Running Club & Camp | 13:14.82 | |
| 10 | Leah Urso | Milers Running Club & Camp | 13:21.80 | |
| 11 | Adelyn Capps | The Oaks Classical Christian | 13:37.02 | |
| 12 | Grace Dalfo | The Oaks Classical Christian | 14:21.10 | |
| 13 | Clara Cooper | The Oaks Classical Christian | 14:39.75 | |
| 14 | Emma Burch | Milers Running Club & Camp | 17:42.92 |
MRCC BOYS ELEM 2k 2000m Elementary
Team standings
| Pl | School | Score | Avg | Finishers |
|---|---|---|---|---|
| 1 | The Oaks Classical Christian | 27 | 11:12.60 | 2, 3, 6, 7, 9, 10, 11 |
| 2 | Milers Running Club & Camp | 30 | 11:54.48 | 1, 4, 5, 8, 12, 13 |
Individual results (21)
| Pl | Athlete | Class | School | Time |
|---|---|---|---|---|
| 1 | Zander Noal | Boca Warriors Track Club | 08:34.04 | |
| 2 | Matthew Jimenez Schulz | Milers Running Club & Camp | 09:50.48 | |
| 3 | Wayne Larson | The Oaks Classical Christian | 10:27.85 | |
| 4 | Josiah Knowles | The Oaks Classical Christian | 10:42.78 | |
| 5 | Matthew Owers | Milers Running Club & Camp | 10:54.47 | |
| 6 | Bryce Cafarelli | Milers Running Club & Camp | 10:56.25 | |
| 7 | Dane Cooper | The Oaks Classical Christian | 11:06.31 | |
| 8 | Byron Darr | The Oaks Classical Christian | 11:14.38 | |
| 9 | Ayden Huebner | Milers Running Club & Camp | 11:52.73 | |
| 10 | Rene Torres | FAWE | 11:57.93 | |
| 11 | Noah Taulbu | FAWE | 12:18.76 | |
| 12 | Clayton Doyle | The Oaks Classical Christian | 12:31.64 | |
| 13 | Oliver McKeever | The Oaks Classical Christian | 13:04.82 | |
| 14 | Kristian Larrimore | 2036 | More Runners Corp | 13:25.06 |
| 15 | Carter Capps | The Oaks Classical Christian | 14:33.24 | |
| 16 | Jonah Ramos | The Oaks Classical Christian | 15:53.31 | |
| 17 | Nolan Ratthy | Milers Running Club & Camp | 15:58.47 | |
| 18 | Calvin McKeever | The Oaks Classical Christian | 16:39.15 | |
| 19 | Irisa Byiringiro | The Oaks Classical Christian | 18:16.27 | |
| 20 | James Jones | FAWE | 18:23.66 | |
| 21 | Luca Urso | Milers Running Club & Camp | 21:52.90 |
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.