XC Database
Alice Newman
Girls · Minneola Charter Middle School
Cross Country career bests 6 races
3k· MS 2 races
13:35.4 (13:35.4 graded)
FLYRA MS State Cross Country Championship 2026, Oct 30, 2026
3200m progression 3 races, all seasons
2026 season · Minneola Charter Middle School 2.9k SB 14:11.50 · 3200m SB 16:27.78 · 3k SB 13:35.4
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-30 | FLYRA MS State Cross Country Championship 2026 | Charter School Girls 3K(3k) | 44 | 13:35.4 PR | 7:18.4 |
| 2026-10-14 | Lake County Middle School Championship | Varsity Girls Lake County Middle School Championship | 24 | 16:27.78 PR | |
| 2026-10-08 | Tavares Middle School Cross Country Meet | Girls Varsity Tavares Invite | 15 | 16:28.88 | |
| 2026-10-06 | Aurelia M Cole Academy Cross Country Meet | Middle School Girls Aureila M Cole 3000 Meter Run(2.9k) | 24 | 14:11.50 PR | |
| 2026-10-01 | Minneola Charter Middle School Cross Country Meet | Girls Minneola Charter | 32 | 17:06.25 | |
| 2026-09-22 | East Ridge Middle School | Girls East Ridge Middle School(3k) | 35 | 17:26.92 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.