XC Database
Paola Arriola
Girls · Sophomore · Class of 2029 · Crescent City
Cross Country career bests 7 races
5k progression 7 races, all seasons
2026 season · Crescent City 5k SB 26:29.6
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-28 | FSDB Home Meet #5 & HALLOWEEN CONTEST | FSDB GIRLS MEET 5 - HALLOWEEN RUN | 11 | 26:29.6 PR | 8:31.6 |
| 2026-10-21 | FSDB Home Meet #4 | FSDB Home Meet #4 - GIRLS 5000M | 14 | 27:52.82 | |
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Girls | 7 | 28:58.1 | 9:19.4 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - GIRLS | 16 | 27:08.3 | 8:44.0 |
| 2026-10-03 | 4th Annual Indian Invite | Women (Varsity) 5 Kilometers | 46 | 28:31.5 | 9:10.3 |
| 2026-09-23 | FSDB Home Meet #3 | FSDB Home Meet #3 - Girls | 11 | 28:00.12 | |
| 2026-09-16 | FSDB Home Meet #2 | FSDB Home Meet #2 - GIRLS 5000M | 23 | 32:40.9 | 10:31.1 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.