XC Database
Keith Torres
Boys · 7th grade · Class of 2032 · Crescent City
Cross Country career bests 7 races
5k progression 6 races, all seasons
2026 season · Crescent City 5k SB 26:41.2
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-28 | FSDB Home Meet #5 & HALLOWEEN CONTEST | FSDB XC BOYS MEET 5 - HALLOWEEN RUN | 38 | 26:41.2 PR | 8:35.3 |
| 2026-10-21 | FSDB Home Meet #4 | FSDB Home Meet #4 - BOYS 5000M | 38 | 27:34.83 | |
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Boys | 34 | 29:12.6 | 9:24.0 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - BOYS | 28 | 27:10.6 | 8:44.8 |
| 2026-10-03 | 4th Annual Indian Invite | Men (Varsity) 5 Kilometers | |||
| 2026-09-23 | FSDB Home Meet #3 | FSDB Home Meet #3 - BOYS 5000M | 35 | 30:41.18 | |
| 2026-09-16 | FSDB Home Meet #2 | FSDB Home Meet #2 - BOYS 5000M | 29 | 30:27.0 | 9:48.0 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.