XC Database
Kaiden Cribbs
Boys · Sophomore · Class of 2029 · Interlachen 2A
Cross Country career bests 6 races
5k progression 6 races, all seasons
2026 season · Interlachen 2A 5k SB 27:27.5
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-21 | FSDB Home Meet #4 | FSDB Home Meet #4 - BOYS 5000M | 39 | 27:37.67 | |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - BOYS | 29 | 27:34.4 | 8:52.4 |
| 2026-10-03 | 4th Annual Indian Invite | Men (Varsity) 5 Kilometers | 78 | 29:47.7 | 9:34.8 |
| 2026-09-23 | FSDB Home Meet #3 | FSDB Home Meet #3 - BOYS 5000M | 33 | 29:37.59 | |
| 2026-09-12 | Buchholz Bobcats Classic 2026 | Varsity Boys | 196 | 27:27.5 PR | |
| 2026-08-29 | Wildwood XC Invitational One | Mens Race | 34 | 27:55.10 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.