XC Database
Joshua Hart
Boys · Junior · Class of 2028 · University (Orange City) 4A
Cross Country career bests 5 races
5k progression 4 races, all seasons
2026 season · University (Orange City) 4A 5k SB 21:24.7
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-17 | Hawk's Last Chance Open | Boys 5k Run CC Varsity | 77 | 21:24.7 PR | 6:53.5 |
| 2026-10-03 | The Top 5 Challenge | Boys Varsity | 16 | 21:57.9 | |
| 2026-09-19 | 51st Annual Bulldog Invitational | 51st Annual Bulldog Invitational Varsity Boys | |||
| 2026-09-12 | Spruce Creek - Savannah & David Mohney Memorial Invitational 2026 | Boys JV | 15 | 22:35.4 | 7:15.8 |
| 2026-09-05 | Deland Invitational 2026 | Boys 5K | 162 | 23:20.3 | 7:30.7 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.