XC Database
Jasmine Perez-Valle
Girls · Junior · Class of 2028 · Crescent City
Cross Country career bests 6 races
5k progression 6 races, all seasons
2026 season · Crescent City 5k SB 26:34.0
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-28 | FSDB Home Meet #5 & HALLOWEEN CONTEST | FSDB GIRLS MEET 5 - HALLOWEEN RUN | 12 | 26:34.0 PR | 8:33.0 |
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Girls | 5 | 28:01.7 | 9:01.2 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - GIRLS | 18 | 27:46.9 | 8:56.5 |
| 2026-10-03 | 4th Annual Indian Invite | Women (Varsity) 5 Kilometers | 51 | 28:50.4 | 9:16.4 |
| 2026-09-23 | FSDB Home Meet #3 | FSDB Home Meet #3 - Girls | 12 | 28:07.19 | |
| 2026-09-16 | FSDB Home Meet #2 | FSDB Home Meet #2 - GIRLS 5000M | 17 | 28:40.0 | 9:13.5 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.