XC Database
Giovany Alvarez-Ramirez
Boys · Sophomore · Class of 2029 · Crescent City
Cross Country career bests 5 races
5k progression 5 races, all seasons
2026 season · Crescent City 5k SB 19:12.0
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-28 | FSDB Home Meet #5 & HALLOWEEN CONTEST | FSDB XC BOYS MEET 5 - HALLOWEEN RUN | 3 | 19:12.0 PR | 6:10.8 |
| 2026-10-21 | FSDB Home Meet #4 | FSDB Home Meet #4 - BOYS 5000M | 4 | 19:34.19 | |
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Boys | 5 | 20:16.3 | 6:31.5 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - BOYS | 12 | 20:34.5 | 6:37.3 |
| 2026-09-16 | FSDB Home Meet #2 | FSDB Home Meet #2 - BOYS 5000M | 10 | 20:16.1 | 6:31.4 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.