XC Database
Elias Renteria
Boys · 7th grade · Class of 2032 · Taylor 2A
Cross Country career bests 5 races
5k progression 3 races, all seasons
2026 season · Taylor 2A 3000m SB 16:15.53 · 5k SB 27:34.46
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Boys | 35 | 31:25.6 | 10:06.8 |
| 2026-10-03 | Atlantic Shark Classic | Atlantic Boys | DNF | ||
| 2026-09-26 | Wildwood XC Meet | Wildwood MS Boys 3000 Meters(3000m) | 10 | 16:15.53 PR | |
| 2026-09-12 | Spruce Creek - Savannah & David Mohney Memorial Invitational 2026 | Boys JV | 58 | 32:49.6 | 10:33.3 |
| 2026-08-29 | Wildwood XC Invitational One | Mens Race | 33 | 27:34.46 PR |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.