XC Database
Aaron Jaramillo
Boys · 7th grade · Class of 2032 · Crescent City
Cross Country career bests 6 races
5k progression 5 races, all seasons
2026 season · Crescent City 5k SB 21:09.74
| Date | Meet | Race | Place | Time | Pace/mi |
|---|---|---|---|---|---|
| 2026-10-28 | FSDB Home Meet #5 & HALLOWEEN CONTEST | FSDB XC BOYS MEET 5 - HALLOWEEN RUN | 21 | 21:10.3 | 6:48.8 |
| 2026-10-14 | Taylor Wildcat Invitational | Taylor Wildcat Invitational Boys | 20 | 22:39.2 | 7:17.4 |
| 2026-10-08 | Putnam County XC Championships | PUTNAM COUNTY XC CHAMPIONSHIPS - BOYS | 18 | 22:00.1 | 7:04.9 |
| 2026-10-03 | 4th Annual Indian Invite | Men (Varsity) 5 Kilometers | |||
| 2026-09-23 | FSDB Home Meet #3 | FSDB Home Meet #3 - BOYS 5000M | 10 | 21:09.74 PR | |
| 2026-09-16 | FSDB Home Meet #2 | FSDB Home Meet #2 - BOYS 5000M | 15 | 21:12.8 | 6:49.6 |
Rankings history
Not yet ranked.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.