Liza Jackson Preparatory School
Middle School
Current roster (0)
| Athlete | Class | This season (3k) | Last season (3k) | Races |
|---|
Other athletes on record (39)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Addison Tisinger | 1 | |
| G | Angelina McKenna | 1 | |
| G | Annsley Marler | 2030 | 1 |
| G | Ashton Ruiz | 2031 | 1 |
| G | Brisa Harrison | 1 | |
| G | Bryleigh Fager | 2031 | 1 |
| G | Charlotte Ibsen | 2030 | 1 |
| G | Emerson King | 2031 | 1 |
| G | Emilyn Day | 2030 | 1 |
| G | Emma Whitehead | 2033 | 1 |
| G | Georgia Marler | 1 | |
| G | Harper Atstupenas | 2032 | 1 |
| G | Madelyn Chaplin | 2032 | 1 |
| G | Marlyn Smith | 2030 | 1 |
| G | Nora Butler | 2030 | 1 |
| G | Penelope Leblanc | 1 | |
| G | Ryann Leblanc | 2031 | 1 |
| G | Skylar Sutton | 2030 | 1 |
| G | Virginia Fuller | 2033 | 1 |
| G | Vivienne Ibsen | 1 | |
| B | Bennett Schmidt | 2033 | 1 |
| B | Clark Curtis | 2030 | 1 |
| B | Cooper Williams | 2031 | 1 |
| B | Cullen Smith | 2031 | 1 |
| B | Ethan Feagin | 2033 | 1 |
| B | Finn Harrison | 2033 | 1 |
| B | Grayson Sansom | 2032 | 1 |
| B | Jaxson Warnecke | 2031 | 1 |
| B | Leo Gordon | 2030 | 1 |
| B | Levi Tomacek | 2031 | 1 |
| B | Malachi Schmidt | 1 | |
| B | Mateo Rosas | 2032 | 1 |
| B | Mateo Soto | 2033 | 1 |
| B | Michael Ruiz | 1 | |
| B | Neyland Schmidt | 2031 | 1 |
| B | Ramsey Schmidt | 1 | |
| B | Tanner Riley | 2032 | 1 |
| B | Wilfredo Soto | 2030 | 1 |
| B | Wyatt Ruiz | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS 3RD-5TH GRADE 2K | 9 | 202 | 10:08.72 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | 5 | 154 | 11:42.96 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 5 | 149 | 12:33.08 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS 3RD-5TH GRADE 2K | 6 | 130 | 9:48.32 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K CHARTER | 3 | 97 | 12:34.38 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS OPEN MS 3K | 5 | 186 | 15:05.26 |
Team ranking writeups
None yet.