XC Database
Ivy Hawn Charter School of the Arts
· also appears as: Ivy Hawn Charter School of the, Ivy Hawn Charter School of the A
Current roster (30)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Dakota Miller | 2032 | 13:35.9 | 13:29.2 | 6 |
| G | Olivia Deemer | 15:14.5 | — | 4 | |
| G | Adrianna Legaretta | 2032 | 15:33.4 | — | 5 |
| G | Ashley Cooper | 2032 | 17:07.9 | — | 5 |
| G | Autumn Griffith | 2035 | — | — | 3 |
| G | Blair Royce | 2035 | — | — | 2 |
| G | Dixie Miller | 2036 | — | — | 2 |
| G | Emory Diaz | 2035 | — | — | 2 |
| G | Harley Ball | 2035 | — | — | 2 |
| G | Isabel Jose | 2035 | — | — | 2 |
| G | Josie Williams | — | — | 2 | |
| G | Keagan Gierke | 2036 | — | — | 2 |
| G | Lillian Lefils | 2031 | — | 16:06.9 | 2 |
| G | Morgan Gierke | 2035 | — | — | 2 |
| G | Suzanna Romero | — | — | 1 | |
| G | Victoria Wilson | 2036 | — | — | 2 |
| B | Michael McKim | 2032 | 11:35.7 | 12:34.7 | 6 |
| B | Hugo Marquez | 2033 | 12:49.8 | 12:43.0 | 3 |
| B | Tirso Marquez | 2033 | 13:10.5 | 13:17.3 | 3 |
| B | Alexander Jenkins | 2031 | 15:56.7 | — | 5 |
| B | Nolan Brunell | 2033 | 17:31.5 | — | 5 |
| B | Robert Hall | 2033 | 17:41.0 | — | 5 |
| B | Seth Sunter | 20:22.9 | — | 3 | |
| B | Cayde Wilbur | 32:38.8 | — | 1 | |
| B | Connor Onyski | 2035 | — | — | 3 |
| B | Emilio Ramirez | — | — | 1 | |
| B | Lewis Smith | 2035 | — | — | 3 |
| B | Matthew Earegood | — | — | 1 | |
| B | Paxton Rumble | 2035 | — | — | 2 |
| B | Roman Mendoza | 2031 | — | 14:29.9 | 2 |
Other athletes on record (11)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Adriana Legarretta | 1 | |
| G | Angelina Meyers | 2033 | 1 |
| G | Caitlyn Cannon | 2031 | 1 |
| G | Grace Leonard | 2030 | 1 |
| G | Jasmine Jose | 2030 | 1 |
| G | Kassia Palmer | 2032 | 1 |
| G | Vivienne Anayas | 2030 | 1 |
| B | Chase Blinn | 2031 | 1 |
| B | Dominic Amato | 2030 | 1 |
| B | Jovani Rodriguez | 2031 | 1 |
| B | Tyler Dalquest | 2030 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-03 | Volusia County Middle School XC - Meet 3 | VOLUSIA COUNTY MIDDLE SCHOOL XC - MEET 3 - BOYS | 10 | 269 | 16:31.59 |
| 2026-10-03 | Volusia County Middle School XC - Meet 3 | VOLUSIA COUNTY MIDDLE SCHOOL XC - MEET 3 - GIRLS | 4 | 101 | 15:34.28 |
| 2026-10-02 | Flrunners.com Invitational 27 | Boy's MS 3K Friday | 16 | 443 | 14:22 |
| 2026-10-02 | Flrunners.com Invitational 27 | Girl's Elm 2K | 6 | 166 | 12:29 |
| 2026-09-26 | Volusia County Middle School XC - Meet 2 | VOLUSIA COUNTY MIDDLE SCHOOL XC - MEET 2 - BOYS | 11 | 276 | 17:23.92 |
| 2026-09-26 | Volusia County Middle School XC - Meet 2 | VOLUSIA COUNTY MIDDLE SCHOOL XC - MEET 2 - GIRLS | 6 | 158 | 17:40.56 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Elementary Boys | 11:01 | ||
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Elementary Girls | 6 | 139 | 12:50 |
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Boys | 15:46 | ||
| 2026-09-05 | 13th Annual Florida Horse Park Invitational | Middle School Girls | 17:16 | ||
| 2026-08-22 | Jim Ryun Invitational | Middle School Boys | 18 | 545 | 20:21 |
| 2026-08-22 | Jim Ryun Invitational | Middle School Girls | |||
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CHARTER-PRIVATE MS 3K CHARTER | 11 | 308 | 12:38.02 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CHARTER-PRIVATE MS 3K CHARTER | 13 | 333 | 14:39.60 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.