XC Database
East Ridge Middle School
Middle School
Current roster (18)
| Athlete | Class | This season (3k) | Last season (3k) | Races | |
|---|---|---|---|---|---|
| G | Ava Misenheimer | 14:10.05 | — | 6 | |
| G | Elena Roca | 2031 | 15:36.27 | 13:28.1 | 3 |
| G | Sadie Wallace | 2032 | 15:44.90 | 13:46.3 | 6 |
| G | Liana Reyes | 2032 | 16:08.43 | 13:39.4 | 7 |
| G | Emma Ricks | 16:16.59 | — | 6 | |
| G | Christina Toronto | 16:52.55 | — | 5 | |
| G | Isabella Mahanpour | 17:19.51 | — | 4 | |
| G | Emma Goldman | 17:23.56 | — | 1 | |
| G | Gabriella Mahanpour | — | — | 1 | |
| G | Kaylynn Walker | 2032 | — | 15:43.8 | 4 |
| B | Lincoln Calvert | 12:29.23 | — | 5 | |
| B | Sterling Stewart | 12:36.73 | — | 6 | |
| B | August Brown | 12:53.99 | — | 6 | |
| B | Brady Ensor | 13:17.50 | — | 6 | |
| B | Brady Stewart | 2031 | 14:05.90 | 12:32.4 | 6 |
| B | Jacob Diestro | 2032 | 14:20.78 | 14:47.9 | 5 |
| B | Luke Stewart | 14:29.12 | — | 6 | |
| B | Michael Espinoza | 15:20.06 | — | 2 |
Other athletes on record (23)
| Athlete | Class | Races | |
|---|---|---|---|
| G | Abigail Miller | 2030 | 1 |
| G | Abigail Shaffer | 2031 | 1 |
| G | Ava Misenhelmer | 2031 | 1 |
| G | Charlie Garcia | 2032 | 1 |
| G | Chloe Martinez | 2030 | 1 |
| G | Gianna Barga | 2030 | 1 |
| G | London Cruz | 2031 | 1 |
| G | Niri John | 2030 | 1 |
| G | Sophie Galarza | 2030 | 1 |
| G | Taylor Ricks | 2032 | 1 |
| B | Aiden Castano | 2032 | 1 |
| B | Charles Brierly | 2031 | 1 |
| B | Colton Lewis | 2030 | 1 |
| B | Dante McIntyre | 2032 | 1 |
| B | Desmond Mace | 2032 | 1 |
| B | Duane Lightfoot III | 2030 | 1 |
| B | Grayson Kainz | 2030 | 1 |
| B | Juan Guio | 2031 | 1 |
| B | Kyle Ramjit-Sundar | 2030 | 1 |
| B | Luke Golden | 2031 | 1 |
| B | Micah Height | 2032 | 1 |
| B | Reed Noah | 1 | |
| B | Thauan Viana | 2031 | 1 |
Team results
| Date | Meet | Race | Place | Score | Avg |
|---|---|---|---|---|---|
| 2026-10-06 | Aurelia M Cole Academy Cross Country Meet | Middle School Boys Aurelia M Cole 3000 Meter Run | 6 | 131 | 12:26.69 |
| 2026-10-06 | Aurelia M Cole Academy Cross Country Meet | Middle School Girls Aureila M Cole 3000 Meter Run | 4 | 133 | 14:43.33 |
| 2026-10-01 | Minneola Charter Middle School Cross Country Meet | Boys Minneola Charter | 5 | 128 | 14:17.73 |
| 2026-10-01 | Minneola Charter Middle School Cross Country Meet | Girls Minneola Charter | 4 | 124 | 16:40.73 |
| 2026-09-29 | Imagine Charter Middle School Cross Country Meet | Imagine MS Boys | 7 | 118 | 12:00.48 |
| 2026-09-29 | Imagine Charter Middle School Cross Country Meet | Imagine MS Girls | 3 | 121 | 14:18.44 |
| 2026-09-22 | East Ridge Middle School | Boys East Ridge Middle School | 4 | 109 | 13:28.86 |
| 2026-09-22 | East Ridge Middle School | Girls East Ridge Middle School | 3 | 105 | 16:15.72 |
| 2026-09-15 | Gray Middle School | Gray Middle School Boys | 4 | 115 | 14:59.25 |
| 2026-09-15 | Gray Middle School | Gray Middle School Girls | 3 | 98 | 17:40.00 |
| 2026-09-08 | Windy Hill MS XC Invitational | Boys Race | 3 | 87 | 13:09.06 |
| 2026-09-08 | Windy Hill MS XC Invitational | Girls Race | 3 | 78 | 15:36.60 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K PUBLIC | 14 | 414 | 12:05.50 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | 20 | 568 | 17:19.50 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS CLUB-PUBLIC MS 3K PUBLIC | 8 | 273 | 12:52.34 |
Team ranking writeups
None yet.
local_cafe
Buy us a coffeeFree to read, no paywall. Results, rankings, and previews take real hours each week. If the coverage saved you some time, you can buy us a coffee.
photo_camera
Send a photoWe need your XC photos. Start lines, finish kicks, mud, team huddles. If we feature your shot, you get a free Run Florida Run trucker hat or T-shirt.
Need a team tent for meet day? Our sister company Team Tents prints full-color 10x10 canopies in your school colors. Design is included, and you approve a proof before anything prints.