Vivian HARTLEY
Girls · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 11:30 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 13:57.1 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 2k | 8:30.8 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls | No Excuses RC | 25 | 11:30 | 7:24 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | No Excuses RC | 25 | 13:57.1 | 7:29.1 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS 3RD-5TH GRADE 2K | No Excuses RC | 13 | 8:30.8 |
Ranking writeups
None yet.