Harper LAFSER
Girls · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 17:32 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 21:16.3 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 2k | 8:40.8 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls | No Excuses RC | 98 | 17:32 | 11:17 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Girls 3k Conversion | No Excuses RC | 98 | 21:16.3 | 11:24.7 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | GIRLS 3RD-5TH GRADE 2K | No Excuses RC | 17 | 8:40.8 |
Ranking writeups
None yet.