Cooper FINCH
Boys · No Excuses RC
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 09:09 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 11:06.0 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 10:49.4 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | No Excuses RC | 3 | 09:09 | 5:53 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | No Excuses RC | 3 | 11:06.0 | 5:57.3 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS OPEN MS 3K | No Excuses RC | 4 | 10:49.4 |
Ranking writeups
None yet.