Daniel GUNTER
Boys · Class of 2032 · Suwannee Speed
Personal bests
| Season | Distance | Time | Meet |
|---|---|---|---|
| 2026 | 2.5k | 10:09 | Cecil Field Summer Classic (2026-08-21) |
| 2026 | 3k | 12:18.8 | Cecil Field Summer Classic (2026-08-21) |
| 2025 | 3k | 11:56.5 | FLYRA MS State Cross Country Championship (2025-10-31) |
All results (3)
| Date | Meet | Race | Competing for | Place | Time | Pace/mi |
|---|---|---|---|---|---|---|
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys | Suwannee Speed | 13 | 10:09 | 6:32 |
| 2026-08-21 | Cecil Field Summer Classic | Middle School Boys 3k Conversion | Suwannee Speed | 13 | 12:18.8 | 6:36.3 |
| 2025-10-31 | FLYRA MS State Cross Country Championship | BOYS CLUB-PUBLIC MS 3K CLUB | Suwannee Speed | 57 | 11:56.5 |
Ranking writeups
None yet.